Property Attributes
- MLS#202622692
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityAuburn
- AreaCedar Creek
- NeighborhoodGreyson Heights
- Zip46706
- StyleSite-Built Home
- Year Built2022
- Taxes$ 4244
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3389
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
**In Northwest Allen County School District**, Welcome to this beautiful Granite Ridge build that was complete in 2023. This one and a half story home has 3 bedrooms, 3.5 bathrooms, and is nestled on a pond lot in Greyson Heights. You begin by walking into the great room that has a 20 foot vaulted ceiling and a large stone fireplace that extends from floor to ceiling. The large primary suite (located on the main floor) connects to a bathroom that boasts granite countertops, dual sinks, huge closet and walk in porcelain shower. The kitchen area is an open concept with white cabinets, subway tile backsplash, quartz countertops, a large island, stainless steel appliances, double oven, and large walk in pantry. The 1572 sq foot (1357 finished sq feet) basement contains vinyl flooring, a full bathroom, murphy bed, large bar area with granite countertops and built in shelving, a fitness room, and a projector and screen for entertaining. The oversized three car garage contains finished flooring and access to an attic that is partially floored (336 sq feet floored). This home also contains a reverse osmosis system, water softener, tankless water heater and irrigation to the front and back yards. Located in Northwest Allen County Schools district, this home is close to I 69 access, grocery stores, and restaurants. Don't miss out on this great opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Canyon Elementary School | Maple Creek Middle School | Carroll High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $675,000 |
| 7/16/2026 | 2$665,000 |
| 8/17/2026 | 3$649,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Irrigation System,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Greyson Heights |
| Style | One and Half Story |
| Township | Cedar Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| Lot Number | 21 |
| FIPS Code | 18003 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4244.34 |
| Area | Allen County |
| High School | Carroll |
| City | Auburn |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 450 |
| Total Sq Ft | 3604 |
| Elementary School | Cedar Canyon |
| Middle School | Maple Creek |
| Legal Description | GREYSON HEIGHTS LOT 21 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622692 |
| Agent First Name | Matt |
| Agent Last Name | Motz |
| DOM | 90 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 15 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 13 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Breakfast Room Length | 15 |
| Breakfast Room Width | 11 |
| Fireplace | Gas Log |
| Living Room Width | 16 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3389 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2032 |
| Below Grade Finished SqFt | 1357 |
| Below Grade Unfin. SqFt | 215 |
| Extra Room Description | Fitness Center |
| Extra Room Length | 16 |
| Extra Room Level | Lower |
| Extra Room Width | 15 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1572 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Waterfront | Pond |
| Garage Length | 30 |
| Garage Width | 32 |
| Lot Size Area | 12392 |
| Lot Dimensions | 57x17x140x79x14 |
| Lot Description | Level,Water View |
| Garage SqFt | 960 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC